Board of Directors
| Name | Phone | Email | Position |
| Neyland, Dennis | 985-774-6201 |
dneyland@se-safety.com | President |
| Riviere, Jody | |
capt.jody@yahoo.com | VP Senior Boys 10 to 14 |
| Sturcken, Chris | 985-640-8062 |
csturcken@se-safety.com | VP Junior Boys 7 to 9 |
| Wilkinson, Jodie | |
jjurado58@hotmail.com | VP Girls |
| Doll, Shawn | 985-290-0017 |
shawn.doll@sepracor.com | VP Operations |
| Menzato, Paul | 985-645-0679 |
| Treasurer |
| Burford, Gary | 504-234-1439 |
gburford2001@yahoo.com | Player Personnel |
| Blakeman, Michael | 504-237-6846 |
mblake@acehardware.com | Player Personnel |
| Herrin, Paul | |
paulh0215@yahoo.com | Fields Manager |
| Nicolosi, Kirt | 504-450-5841 |
snackingvending@aim.com | Tournament Director |
| Strecker, Robin | 985-788-7426 |
robins1963@live.com | Equipment mgr - Uniforms |
| Montgomery, Stuart | |
smontgomeryltd@hotmail.com | Equipment Manager |
| Allen, Bill | 504-931-9944 |
micahsdad@crescentlock.com | Umpire Coordinator |
| Chautin, Chet | 985-781-8302 |
cachautin@bellsouth.net | All Star Co-ordinator |
Managers, click here to update this page.

© 2008 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.
|