Slidell Bantam Baseball Association

Contact Information:
P.O. Box 945
Slidell, LA 70459
Email: info@sbba.net
 
 
 
 
Home
News
Schedules
Standings
Information
Links
Site Map

Jump to your team's page:


Regular Season Standings

Click here to view all game scores or click on a team name to view games for that team only

10U Girls
Team Name
W LTPct
Rockies 10U 13 100.930
Braves 10U 11 300.790
Red Sox 10U 9 410.680
Dodgers 10U 9 500.640
Indians 10U 4 910.320
Marlins 10U 3 920.290
Yankees 10U 3 1100.210
Mariners 10U 2 1200.140
10U Girls 0 000.000

12U Girls
Team Name
W LTPct
Yankees 12U 11 210.820
Red Sox 12U 11 210.820
Mets 12U 11 300.790
Mariners 12U 6 800.430
Marlins 12U 5 720.430
White Sox 12U 4 1000.290
Rockies 12U 3 1100.210
Indians 12U 3 1100.210
12U Girls 0 000.000

15U Girls
Team Name
W LTPct
Mets 15U 12 200.860
Braves 15U 10 400.710
Yankees 15U 6 800.430
Athletics 15U 5 900.360
White Sox 15U 2 1200.140
15U Girls 0 000.000

6U Girls
Team Name
W LTPct
Red Sox 6U 13 010.960
Marlins 6U 12 100.920
Mets 6U 9 500.640
A's 6U 7 610.540
Indians 6U 5 630.460
Blue Jays 6U 5 630.460
Astros 6U 4 630.420
Braves 6U 4 630.420
Mariners 6U 3 900.250
Rockies 6U 2 820.250
Yankees 6U 1 1200.080

8U Girls
Team Name
W LTPct
Yankees 8U 12 200.860
Mets 8U 11 210.820
Dodgers 8U 11 300.790
Indians 8U 10 310.750
White Sox 8U 9 500.640
Athletics 8U 8 600.570
Marlins 8U 7 610.540
Red Sox 8U 5 720.430
Mariners 8U 4 910.320
Rockies 8U 4 1000.290
Astros 8U 3 1100.210
Braves 8U 2 1200.140
Cubs 8U 2 1200.140
8U Girls 0 000.000

Farm 7
Team Name
W LTPct
Red Sox F7 12 200.860
Blue Jays F7 12 200.860
Cubs F7 11 200.850
Rockies F7 11 300.790
Pirates F7 9 320.710
Astros F7 7 410.630
Mariners F7 8 510.610
Braves F7 7 700.500
Indians F7 5 900.360
Devil Rays F7 4 900.310
White Sox F7 4 1000.290
Marlins F7 3 920.290
Athletics F7 3 1100.210
Mets F7 3 1100.210
Twins F7 1 1300.070
Farm 7 0 000.000

Farm 8
Team Name
W LTPct
Red Sox F8 13 010.960
Yankees F8 12 200.860
Astros F8 10 400.710
Mets F8 9 500.640
Blue Jays F8 7 600.540
Mariners F8 7 610.540
Marlins F8 7 700.500
Orioles F8 7 700.500
Indians F8 6 800.430
Cubs F8 3 1000.230
White Sox F8 3 1100.210
Braves F8 2 1110.180
Athletics F8 2 1110.180
Farm 8 0 000.000

Freshman 11
Team Name
W LTPct
Yankees F11 14 001.000
Red Sox F11 8 300.730
White Sox F11 7 400.640
Devil Rays F11 6 800.430
Marlins F11 4 1000.290
Cubs F11 3 1000.230
A's F11 3 1000.230
Freshman 11 0 000.000

Freshman 12
Team Name
W LTPct
Rockies F12 11 300.790
Red Sox F12 10 300.770
Pirates F12 8 400.670
Orioles F12 4 900.310
Blue Jays F12 4 1000.290
White Sox F12 3 1100.210
Freshman 12 0 000.000

Minors 10
Team Name
W LTPct
Red Sox M10 12 200.860
Pirates M10 11 120.860
Rockies M10 9 320.710
Indians M10 6 610.500
Blue Jays M10 4 620.420
Cubs M10 5 810.390
White Sox M10 4 800.330
Mets M10 2 1000.170
Astros M10 2 1100.150
Minors 10 0 000.000

Minors 9
Team Name
W LTPct
Yankees M9 11 210.820
Red Sox M9 11 300.790
Braves M9 9 400.690
White Sox M9 8 410.650
A's M9 8 420.640
Cubs M9 7 700.500
Mets M9 6 620.500
Devil Rays M9 6 710.460
Twins M9 6 710.460
Blue Jays M9 3 830.320
Orioles M9 4 1000.290
Pirates M9 3 920.290
Mariners M9 1 1210.110
Minors 9 0 000.000

Sophomore 13 / 14
Team Name
W LTPct
Indians S13/14 10 210.810
Devil Rays S13/14 9 300.750
Mariners S13/14 7 510.580
Braves S13/14 6 510.540
Yankees S13/14 6 600.500
Mets S13/14 5 600.450
Cubs S13/14 4 700.360
Twins S13/14 4 800.330
Red Sox S13/14 3 710.320
Marlins S13/14 4 900.310
Sophmore 14 0 000.000

T Ball 4
Team Name
W LTPct
T Ball 4 0 000.000

T Ball 5
Team Name
W LTPct
T Ball 5 0 000.000

T Ball 6
Team Name
W LTPct
Braves T6 14 001.000
Mets T6 12 200.860
Marlins T6 12 200.860
Astros T6 11 300.790
Yankees T6 6 610.500
Mariners T6 6 700.460
Twins T6 5 610.460
A's T6 4 910.320
Devil Rays T6 3 920.290
Rockies T6 3 910.270
Orioles T6 3 910.270
Pirates T6 2 910.210
Indians T6 2 1200.140
T Ball 6 0 000.000








Home | News | Schedules | Standings | Information | Links | Site Map | 

© 2008 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.


LeaguePro